Results – Men
2006 NL Men’s Amateur Championship
| Player | Club | Score |
| Chuck Conley | AM | 68-71-79-79-297 |
| Glen Burke | HSL | 73-77-75-82-307 |
| George Cabot | AM | 76-75-86-73-310 |
| Michael Legge | TR | 76-78-81-77-312 |
| Devin Pittman | AM | 80-74-80-79-313 |
| Owen McCarthy | BH | 76-79-83-81-319 |
| Boyd Rowe | AM | 78-83-80-88-329 |
| Andrew Connolly | BH | 88-78-84-85-335 |
| Bud Davis | AM | 82-83-86-84-335 |
| Greg Warr | AM | 87-80-96-80-343 |
2006 NL Men’s Mid-Amateur Championship
| Player | Club | Score |
| Chuck Conley | AM | 68-71-79-218 |
| Glen Burke | HSL | 73-77-75-225 |
| Robert Skanes | GAN | 76-76-78-230 |
| George Cabot | AM | 76-75-86-237 |
| Steve McLean | AM | 80-81-79-240 |
| Boyd Rowe | AM | 78-83-80-241 |
| Barry Hillier | HR | 90-79-82-251 |
| Neil Budgell | BH | 88-83-84-255 |
| Rex Goudie | AM | 89-85-87-261 |
2006 NL Men’s Senior Championship
| Player | Club | Score |
| Tom Jones | GAN | 78-76-78-232 |
| Bill Hryniw | BH | 81-75-80-236 |
| Steve McLean | AM | 80-81-79-240 |
| Ray Stoodley | TR | 82-78-82-242 |
| Roy Bungay | HSL | 83-81-82-246 |
| Don Boland | BH | 81-86-80-247 |
| Gerard Belanger | AM | 82-88-82-252 |
| Albert Hillier | AM | 83-83-89-255 |
| Ben Alexander | HSL | 87-87-85-259 |
| Jake Leyte | AM | 88-91-83-262 |
| Peter Roberts | CLO | 88-78-96-262 |
2006 Canadian Men’s Amateur Championship
| Alberta – 421 | Ontario – 425 | Quebec – 431 |
| British Columbia – 436 | Nova Scotia – 438 | Manitoba – 445 |
| New Brunswick – 449 | Saskatchewan – 455 | PEI – 455 |
| Nfld/Labrador – 501 |
| Player | Club | Score |
| Michael Legge | TR | 87-78 |
| Chuck Conley | AM | 86-81 |
| Glen Burke | HSL | 86-85 |
| George Cabot | AM | 85-99 |
| Totals | 257-244-501 |
The Inter-Provincial team championship for the Willingdon Cup features four-member teams competing in conjunction with the first two rounds of stroke play. The best three of four scores count towards the overall team total.
2006 Canadian Men’s Mid-Amateur Championship
| Alberta – 434 | Quebec – 445 | Ontario – 446 |
| British Columbia – 454 | Manitoba – 456 | Saskatchewan – 457 |
| New Brunswick – 457 | PEI – 457 | Nova Scotia – 480 |
| Nfld/Labrador – 488 |
| Player | Club | Score |
| Chuck Conley | AM | 80-78 |
| Glen Burke | HSL | 82-80 |
| Bob Skanes | GAN | 85-83 |
| George Cabot | AM | 90-92 |
| Totals | 247-241-488 |